Property Attributes
- MLS#98999980
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityCaldwell
- NeighborhoodHanley Replatt
- Zip83607
- Style
- Year Built1942
- Taxes$ 2047
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2218
- Lot Size0.77 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Fully Renovated in 2015! New ROOF in 2023! Located in the HEART of WINE country with SPECTACULAR VIEWS of the Snake River Valley! Large Fully fenced CORNER LOT! Fully fenced chicken Coop Area with AUTOMATIC door that closes at dusk opens at dawn! METICULOUSLY landscaped with raspberries a Fuji Apple Tree. Granny Smith Apple Tree. Pear Tree. (1) Regular Apricot Tree and (2) Robada Apricot Trees and a PEACH Tree!! ALL PRODUCING!!! Full Auto Sprinklers and drip line system!!! Live off YOUR own Land!!! Oversized 2 car garage and extra parking at separate entrance at back of the property, with a storage shed!
| Elementary School | Middle School | High School |
|---|---|---|
| Homedale Elementary School | Homedale Middle School | Homedale High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1942 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hanley Replatt |
| Garage Y/N | true |
| Status | Active |
| Directions | W. on Hwy 55 from Nampa, Right on Hoskins Rd., 2.5 miles N. on Charleston. |
| ModificationTimestamp | 2026-09-10T06:00:54.000Z |
| High School | Homedale |
| City | Caldwell |
| High School District | Homedale Joint District #370 |
| Zoning Description | AG |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Homedale |
| Land Lease Y/N | false |
| Tax Annual Amount | 2047.9 |
| Middle/Junior High School | Homedale |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Homedale Joint District #370 |
| Elementary School District | Homedale Joint District #370 |
| Legal Description | 08-3N-4W SW HANLEY REPLAT LT 5 BLK 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2218 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 180 |
| Kitchen Length | 12 |
| Kitchen Width | 15 |
| Primary on Main | 208 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Family Room Area | 400 |
| Family Room Length | 16 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Family Room Width | 25 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 1/2 - .99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.77 |
| Building Area Total | 2218 |
| Lot Dimensions | 273x123 |
| Lot Size Acres | 0.77 |
| Other Parking | Garage: 26x29 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content